Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line |
|---|---|---|---|
| 21 | jlesech | 1 | /* |
| 2 | * |
||
| 3 | * copyleft 2011 snootlab |
||
| 4 | * free software, have fun ! |
||
| 5 | * |
||
| 6 | |||
| 7 | based on official arduino LiquidCrystal Library |
||
| 8 | - Blink |
||
| 9 | |||
| 10 | Demonstrates the use a 16x2 LCD display. The LiquidCrystal |
||
| 11 | library works with all LCD displays that are compatible with the |
||
| 12 | Hitachi HD44780 driver. There are many of them out there, and you |
||
| 13 | can usually tell them by the 16-pin interface. |
||
| 14 | |||
| 15 | This sketch prints "Hello World!" to the LCD and makes the |
||
| 16 | cursor block blink. |
||
| 17 | |||
| 18 | Library originally added 18 Apr 2008 |
||
| 19 | by David A. Mellis |
||
| 20 | library modified 5 Jul 2009 |
||
| 21 | by Limor Fried (http://www.ladyada.net) |
||
| 22 | example added 9 Jul 2009 |
||
| 23 | by Tom Igoe |
||
| 24 | modified 22 Nov 2010 |
||
| 25 | by Tom Igoe |
||
| 26 | |||
| 27 | This example code is in the public domain. |
||
| 28 | |||
| 29 | http://www.arduino.cc/en/Tutorial/LiquidCrystal |
||
| 30 | |||
| 31 | */ |
||
| 32 | |||
| 33 | // include the library code: |
||
| 34 | #include "Wire.h" |
||
| 35 | #include <Deuligne.h> |
||
| 36 | |||
| 37 | // initialize the library with the numbers of the interface pins |
||
| 38 | Deuligne lcd; |
||
| 39 | |||
| 40 | void setup() { |
||
| 41 | // set up the LCD's number of columns and rows: |
||
| 42 | lcd.init(); |
||
| 43 | // Print a message to the LCD. |
||
| 44 | lcd.print("hello, world!"); |
||
| 45 | } |
||
| 46 | |||
| 47 | void loop() { |
||
| 48 | // Turn off the blinking cursor: |
||
| 49 | lcd.noBlink(); |
||
| 50 | delay(3000); |
||
| 51 | // Turn on the blinking cursor: |
||
| 52 | lcd.blink(); |
||
| 53 | delay(3000); |
||
| 54 | } |
||
| 55 | |||
| 56 |