Details | Last modification | View Log | RSS feed
Rev | Author | Line No. | Line |
---|---|---|---|
21 | jlesech | 1 | ####################################### |
2 | # Syntax Coloring Map For RTC |
||
3 | ####################################### |
||
4 | |||
5 | ####################################### |
||
6 | # Datatypes (KEYWORD1) |
||
7 | ####################################### |
||
8 | |||
9 | DateTime KEYWORD1 |
||
10 | RTC_DS1307 KEYWORD1 |
||
11 | RTC_Millis KEYWORD1 |
||
12 | |||
13 | ####################################### |
||
14 | # Methods and Functions (KEYWORD2) |
||
15 | ####################################### |
||
16 | |||
17 | year KEYWORD2 |
||
18 | month KEYWORD2 |
||
19 | day KEYWORD2 |
||
20 | hour KEYWORD2 |
||
21 | minute KEYWORD2 |
||
22 | second KEYWORD2 |
||
23 | dayOfWeek KEYWORD2 |
||
24 | secondstime KEYWORD2 |
||
25 | unixtime KEYWORD2 |
||
26 | begin KEYWORD2 |
||
27 | adjust KEYWORD2 |
||
28 | isrunning KEYWORD2 |
||
29 | now KEYWORD2 |
||
30 | |||
31 | ####################################### |
||
32 | # Constants (LITERAL1) |
||
33 | ####################################### |
||
34 |